| Population | Morris city, Minnesota | Minnesota |
|---|
| Total Population | 5,068 | 4,919,479 |
| Male | 46.2% | 49.5% |
| Female | 53.8% | 50.5% |
| 18 years and over | 83.3% | 73.8% |
| 65 years and over | 16.2% | 12.1% |
| Married Persons | 42.0% | 56.3% |
| Single Persons | 58.0% | 43.7% |
| Median Age | 24.2 | 35.4 |
| Average Family Size | 2.84 | 3.09 |
| Ethnicity |
| White | 94.8% | 90.8% |
| Black or African American | 2.0% | 4.1% |
| American Indian and Alaska Native | 1.9% | 1.6% |
| Asian | 1.6% | 3.3% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.9% | 1.8% |
| Hispanic or Latino (of any race) | 1.5% | 2.9% |
| Housing Characteristics | Morris city, Minnesota | Minnesota |
|---|
| Total Housing Units | 2,034 | 2,065,946 |
| Median Home Cost | $70,900 | $122,400 |
| Number of Households | 1,929 | 1,895,127 |
| Persons per Household | 2.20 | 2.52 |
| Economic Characteristics | Morris city, Minnesota | Minnesota |
|---|
| Median Household Income | $31,786 | $47,111 |
| Per Capita Income | $16,607 | $23,198 |
| In Labor Force | 67.0% | 71.2% |
| Families below poverty level | 8.4% | 5.1% |
| Education Characteristics | Morris city, Minnesota | Minnesota |
|---|
| School Enrollment |
| Elementary School Enrollment | 278 | 595,721 |
| High School Enrollment | 223 | 308,038 |
| College or Graduate School | 1,593 | 296,258 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 27.7% | 28.8% |
| Associates Degree | 7.4% | 7.7% |
| Bachelor's Degree | 18.5% | 19.1% |
| Graduate or Professional Degree | 9.4% | 8.3% |
Data provided by the 2000 U.S. Census